Mkpụrụ vaịn Skin wepụ ntụ ntụ Resveratrol 5% Onye na-emepụta Chinese Soluble Water
Nkọwapụta:
Polyphenol 20% 30% 40%
Resveratrol 2% 3% 5%
Anthocyanidins 2% 5%
100% eke sitere na mkpụrụ vaịn
Mmiri soluble
Igwe dị arọ na-ezute EP, ụkpụrụ USP
PAH na-ezute EU oge niile
Aha ngwaahịa: | Mkpụrụ vaịn Skin wepụ | |
Isi mmalite: | Vitis vinifera L. | |
Akụkụ eji: | Akpụkpọ anụ | |
Wepụta ihe mgbaze: | Mmiri & ethanol | |
Na-abụghị GMO, BSE/TSE efu | Enweghị mgbakasị ahụ, Allergen efu | |
NGWA | Nkọwapụta | Ụzọ |
Data nyocha | ||
Resveratrol | ≥20% | UV |
Ogo data | ||
Ọdịdị | Ntụ ntụ uhie na-acha odo odo | Anya |
Isi | Njirimara | Organoleptic |
Ọnwụ na ihicha | ≤5% | 5g/105 ℃/2h |
Ash | ≤5% | 2g/525 ℃/2h |
Akụkụ akụkụ | 95% gafere 80M | 80 mesh sieve |
Ọla dị arọ | 10 ppm | AAS |
Ndu (Pb) | 2 ppm | AAS/GB 5009.12-2010 |
Arsenic (As) | 1 ppm | AAS/GB 5009.11-2010 |
Cadmium (Cd) | 0.5 ppm | AAS/GB 5009.15-2010 |
Mercury (Hg) | 0.5 ppm | AAS/GB 5009.17-2010 |
Data Microbiological | ||
Ngụkọta ọnụ ọgụgụ efere | 1000 cfu/g | GB 4789.2-2010 |
Ebu na yist | 100 cfu/g | GB 4789.15-2010 |
E.Coli | Ihe ọjọọ | GB 4789.3-2010 |
Salmonella | Ihe ọjọọ | GB 4789.4-2010 |
Data mgbakwunye | ||
Nkwakọ ngwaahịa | 25kg / agba | |
Nchekwa | Chekwaa n'ebe dị jụụ, na-ezere ìhè anyanwụ ozugbo | |
Ndụ shelf | Afọ abụọ |
Dee ozi gị ebe a ziga anyị ya