Lycopene Tomoato na-ewepụta ntụ ntụ ọgwụ Raw ihe ntụ ntụ, mmanụ, beadlet.
Isi mmalite: Lycopersicon esculentum Mill.
Nkọwapụta:
Lycopene ntụ ntụ 5% 10%
Nkwusioru mmanụ Lycopene 5% 6% 10%
Isi mmalite: Blakeslea Trispora
Nkọwapụta:
Lycopene ntụ ntụ CWS 5% 10%
Nkwusioru mmanụ Lycopene 5% 6% 10%
Lycopene beadlets10%
Ọrụ:
1. obere ihe ize ndụ nke ọrịa kansa prostate na ịkwalite mkpokọta spam n'ime ụmụ nwoke na-amụghị nwa.
2. Nye nkwado antioxidant maka ahụike obi.
3. Na-erite uru ahụike obi site n'ịkwalite ihe nchebe antioxidant.
4. Chebe akpụkpọ ahụ ka ọ ghara ikpughe oke radieshon UV.
Aha ngwaahịa: | Lycopene CWS ntụ ntụ | |
Isi mmalite: | Ụlọ ọrụ Lycopersicon esculentum Mill. | |
Akụkụ ejiri: | Mkpụrụ osisi | |
Wepụta ihe mgbaze: | N-hexane | |
Enweghị GMO, BSE/TSE efu | Enweghị mgbakasị ahụ, Allergen efu | |
NGWA | Nkọwapụta | UZỌ |
Data nyocha | ||
Lycopene | ≥5% | UV |
Ogo data | ||
Ọdịdị | Ntụ ntụ uhie miri emi na-eru nke ọma | Anya |
Isi | Njirimara | Organoleptic |
Ọnwụ na ihicha | ≤5% | 5g/105 ℃/2h |
Ash | ≤5% | 2g/525 ℃/2h |
Akụkụ akụkụ | 100% gafere 60 ~ 80M | 60 ~ 80 mesh sieve |
Ọla dị arọ | 10 ppm | AAS |
Ndu (Pb) | 2 ppm | AAS/GB 5009.12-2010 |
Arsenic (As) | 2 ppm | AAS/GB 5009.11-2010 |
Cadmium (Cd) | 0.5 ppm | AAS/GB 5009.15-2010 |
Mercury (Hg) | 0.2 ppm | AAS/GB 5009.17-2010 |
Data Microbiological | ||
Ngụkọta ọnụ ọgụgụ efere | 1000 cfu/g | CP2015 |
Ebu na yist | 100 cfu/g | CP2015 |
E.Coli | Ihe ọjọọ | CP2015 |
Salmonella | Ihe ọjọọ | CP2015 |
Data mgbakwunye | ||
Nkwakọ ngwaahịa | 1kg / akpa, 25kg / drum | |
Nchekwa | Chekwaa n'ebe dị jụụ, na-ezere ìhè anyanwụ ozugbo | |
Ndụ shelf | Afọ abụọ |
Dee ozi gị ebe a ziga anyị ya