Beta Carotene ntụ ntụ Nri oriri na-edozi agba mmiri soluble China Raw Material
Nkọwapụta:
Beta carotene ntụ ntụ 1% CWS
Beta carotene ntụ ntụ 10% CWS
Beta carotene beadlets10% 20%
Nkwusioru mmanụ beta carotene 30%
Carotenoids bụ pigmenti na osisi, algae, na nje bacteria photosynthetic.Ụcha ndị a na-emepụta agba odo, ọbara ọbara, na oroma na osisi, akwụkwọ nri, na mkpụrụ osisi.
Carotenoids nke nwere mgbanaka beta-ionone na-edochighị anya (gụnyere beta-carotene, alpha-carotene, beta-cryptoxanthin na gamma-carotene) nwere ọrụ vitamin A (nke pụtara na enwere ike ịtụgharị ha na retinol).
Carotenoids nwekwara ike ime dị ka antioxidants.Lutein, meso-zeaxanthin, na zeaxanthin dị na retina dị ka pigmenti macular nke mkpa ha dị na ọrụ anya ka akwadoro nyocha ụlọ ọgwụ.
Aha ngwaahịa: | β-carotene CWS ntụ ntụ | |
Enweghị GMO, BSE/TSE efu | Enweghị mgbakasị ahụ, Allergen efu | |
NGWA | Nkọwapụta | UZỌ |
Data nyocha | ||
Beta-carotene | ≥10% | HPLC |
Ogo data | ||
Ọdịdị | Oroma-acha odo odo ka oroma ọbara ọbara ntụ ntụ free-eru, ọ dịghị mba ọzọ okwu na ọ dịghị usoro | Anya |
Ọnwụ na ihicha | ≤5% | USP <731> |
Akụkụ akụkụ | 100% gafere 40M 90% gafere 80M | USP <786>Ph.Eur.2.9.12 |
Ọla dị arọ | 10 ppm | USP <231>Ⅱ |
Ndu (Pb) | 2 ppm | USP <251> |
Arsenic (As) | 2 ppm | USP <211> |
Cadmium (Cd) | 1 ppm | USP <233> |
Mercury (Hg) | 0.1 ppm | USP <233> |
Data Microbiological | ||
Ngụkọta ọnụ ọgụgụ efere | 1000 cfu/g | USP <2021>Ph.Eur.2.6.12 |
Ebu na yist | 100 cfu/g | USP <2021>Ph.Eur.2.6.12 |
E.Coli | ND/10g | USP <2022>Ph.Eur.2.6.13 |
Salmonella | ND/25g | USP <2022>Ph.Eur.2.6.13 |
Data mgbakwunye | ||
Nkwakọ ngwaahịa | 1kg / akpa; 25kg / drum | |
Nchekwa | Chekwaa n'ebe dị jụụ, na-ezere ìhè anyanwụ ozugbo | |
Ndụ shelf | Afọ abụọ |
Dee ozi gị ebe a ziga anyị ya